Usage Statistics for www.lightwave-scientific.com

Summary Period: March 2020
Generated 01-Apr-2020 04:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 840
Total Files 0
Total Pages 580
Total Visits 506
Total KBytes 844
Total Unique Sites 407
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 141
. Avg Max
Hits per Hour 1 9
Hits per Day 27 44
Files per Day 0 0
Pages per Day 18 31
Visits per Day 16 28
KBytes per Day 27 51
Hits by Response Code
Code 403 - Forbidden 426
Code 404 - Not Found 414

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 27 3.21% 0 0.00% 23 3.97% 17 3.36% 15 3.69% 19 2.25%
2 33 3.93% 0 0.00% 22 3.79% 19 3.75% 22 5.41% 37 4.35%
3 19 2.26% 0 0.00% 13 2.24% 12 2.37% 14 3.44% 16 1.93%
4 25 2.98% 0 0.00% 20 3.45% 19 3.75% 21 5.16% 18 2.15%
5 22 2.62% 0 0.00% 15 2.59% 14 2.77% 14 3.44% 22 2.56%
6 27 3.21% 0 0.00% 20 3.45% 16 3.16% 19 4.67% 22 2.59%
7 19 2.26% 0 0.00% 16 2.76% 13 2.57% 14 3.44% 18 2.10%
8 28 3.33% 0 0.00% 13 2.24% 10 1.98% 16 3.93% 35 4.15%
9 28 3.33% 0 0.00% 16 2.76% 14 2.77% 15 3.69% 29 3.47%
10 33 3.93% 0 0.00% 18 3.10% 15 2.96% 19 4.67% 42 5.02%
11 35 4.17% 0 0.00% 22 3.79% 22 4.35% 25 6.14% 42 4.93%
12 26 3.10% 0 0.00% 19 3.28% 18 3.56% 23 5.65% 29 3.39%
13 28 3.33% 0 0.00% 20 3.45% 17 3.36% 19 4.67% 22 2.63%
14 26 3.10% 0 0.00% 17 2.93% 16 3.16% 19 4.67% 29 3.39%
15 7 0.83% 0 0.00% 4 0.69% 4 0.79% 6 1.47% 9 1.12%
16 12 1.43% 0 0.00% 9 1.55% 9 1.78% 9 2.21% 13 1.49%
17 24 2.86% 0 0.00% 12 2.07% 12 2.37% 20 4.91% 28 3.31%
18 21 2.50% 0 0.00% 16 2.76% 14 2.77% 13 3.19% 16 1.85%
19 25 2.98% 0 0.00% 21 3.62% 17 3.36% 18 4.42% 21 2.51%
20 24 2.86% 0 0.00% 19 3.28% 17 3.36% 16 3.93% 21 2.54%
21 29 3.45% 0 0.00% 24 4.14% 23 4.55% 15 3.69% 16 1.86%
22 25 2.98% 0 0.00% 19 3.28% 16 3.16% 17 4.18% 25 2.99%
23 41 4.88% 0 0.00% 22 3.79% 18 3.56% 21 5.16% 45 5.34%
24 21 2.50% 0 0.00% 15 2.59% 13 2.57% 16 3.93% 21 2.52%
25 36 4.29% 0 0.00% 28 4.83% 23 4.55% 27 6.63% 29 3.43%
26 22 2.62% 0 0.00% 17 2.93% 14 2.77% 16 3.93% 22 2.56%
27 30 3.57% 0 0.00% 22 3.79% 18 3.56% 20 4.91% 27 3.21%
28 31 3.69% 0 0.00% 24 4.14% 19 3.75% 19 4.67% 33 3.93%
29 31 3.69% 0 0.00% 18 3.10% 17 3.36% 22 5.41% 40 4.77%
30 44 5.24% 0 0.00% 31 5.34% 28 5.53% 33 8.11% 48 5.63%
31 41 4.88% 0 0.00% 25 4.31% 22 4.35% 27 6.63% 51 6.01%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 4.17% 0 0 0.00% 0 23 3.97% 1 31 3.73%
1 0 21 2.50% 0 0 0.00% 0 13 2.24% 1 28 3.34%
2 1 35 4.17% 0 0 0.00% 0 21 3.62% 1 39 4.57%
3 1 35 4.17% 0 0 0.00% 0 20 3.45% 1 46 5.44%
4 1 37 4.40% 0 0 0.00% 0 20 3.45% 1 45 5.35%
5 4 152 18.10% 0 0 0.00% 4 138 23.79% 3 82 9.72%
6 1 44 5.24% 0 0 0.00% 1 34 5.86% 1 35 4.11%
7 0 20 2.38% 0 0 0.00% 0 13 2.24% 1 19 2.29%
8 1 38 4.52% 0 0 0.00% 0 25 4.31% 1 43 5.05%
9 1 35 4.17% 0 0 0.00% 0 21 3.62% 1 40 4.71%
10 0 14 1.67% 0 0 0.00% 0 12 2.07% 0 15 1.74%
11 0 28 3.33% 0 0 0.00% 0 15 2.59% 1 36 4.27%
12 0 25 2.98% 0 0 0.00% 0 16 2.76% 1 25 3.02%
13 1 35 4.17% 0 0 0.00% 0 23 3.97% 1 36 4.23%
14 0 24 2.86% 0 0 0.00% 0 15 2.59% 1 29 3.48%
15 0 25 2.98% 0 0 0.00% 0 15 2.59% 1 27 3.16%
16 0 25 2.98% 0 0 0.00% 0 15 2.59% 1 35 4.20%
17 1 32 3.81% 0 0 0.00% 0 21 3.62% 1 35 4.11%
18 1 32 3.81% 0 0 0.00% 0 26 4.48% 1 36 4.26%
19 0 30 3.57% 0 0 0.00% 0 20 3.45% 1 33 3.86%
20 1 34 4.05% 0 0 0.00% 0 22 3.79% 1 33 3.85%
21 1 34 4.05% 0 0 0.00% 0 24 4.14% 1 34 4.00%
22 0 26 3.10% 0 0 0.00% 0 12 2.07% 1 31 3.71%
23 0 24 2.86% 0 0 0.00% 0 16 2.76% 1 32 3.82%

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 42 5.00% 0 0.00% 17 2.00% 24 4.74% 111.202.100.82
2 41 4.88% 0 0.00% 17 1.96% 25 4.94% 58.250.125.185
3 40 4.76% 0 0.00% 16 1.92% 21 4.15% 49.7.20.28
4 26 3.10% 0 0.00% 9 1.03% 26 5.14% ns3086032.ip-145-239-68.eu
5 16 1.90% 0 0.00% 2 0.23% 16 3.16% 11.10.154.27.broad.xm.fj.dynamic.163data.com.cn
6 13 1.55% 0 0.00% 4 0.52% 13 2.57% hn.kd.ny.adsl
7 10 1.19% 0 0.00% 18 2.08% 1 0.20% fetcher3-4.go.mail.ru
8 9 1.07% 0 0.00% 14 1.71% 6 1.19% 216.244.66.250
9 8 0.95% 0 0.00% 14 1.67% 2 0.40% fetcher3-6.go.mail.ru
10 7 0.83% 0 0.00% 12 1.46% 1 0.20% fetcher3-2.go.mail.ru
11 7 0.83% 0 0.00% 12 1.46% 0 0.00% msnbot-157-55-39-23.search.msn.com
12 6 0.71% 0 0.00% 11 1.25% 0 0.00% 146.247.25.80
13 6 0.71% 0 0.00% 11 1.25% 0 0.00% 178-175-142-131.static.as43289.net
14 6 0.71% 0 0.00% 11 1.25% 0 0.00% 178.175.142.131
15 6 0.71% 0 0.00% 6 0.74% 3 0.59% 219.12.185.35.bc.googleusercontent.com
16 6 0.71% 0 0.00% 6 0.74% 3 0.59% 251.153.231.35.bc.googleusercontent.com
17 6 0.71% 0 0.00% 6 0.74% 3 0.59% ec2-63-32-225-232.eu-west-1.compute.amazonaws.com
18 6 0.71% 0 0.00% 2 0.24% 3 0.59% fracture.wildpresse.com
19 6 0.71% 0 0.00% 2 0.24% 5 0.99% msnbot-207-46-13-48.search.msn.com
20 5 0.60% 0 0.00% 5 0.54% 3 0.59% cpc87205-aztw31-2-0-cust76.18-1.cable.virginm.net
21 5 0.60% 0 0.00% 6 0.70% 2 0.40% crawl-66-249-76-81.googlebot.com
22 5 0.60% 0 0.00% 9 1.04% 2 0.40% fetcher3-1.go.mail.ru
23 4 0.48% 0 0.00% 1 0.16% 4 0.79% 108-171-210-130.static.webnx.com
24 4 0.48% 0 0.00% 7 0.83% 2 0.40% 140.112.172.113
25 4 0.48% 0 0.00% 4 0.50% 2 0.40% 204.144.237.35.bc.googleusercontent.com
26 4 0.48% 0 0.00% 4 0.50% 2 0.40% 243.121.73.34.bc.googleusercontent.com
27 4 0.48% 0 0.00% 4 0.50% 2 0.40% 37-9-113-64.spider.yandex.com
28 4 0.48% 0 0.00% 6 0.66% 2 0.40% crawl-66-249-64-49.googlebot.com
29 4 0.48% 0 0.00% 6 0.66% 2 0.40% crawl-66-249-76-79.googlebot.com
30 4 0.48% 0 0.00% 7 0.83% 2 0.40% ec2-52-209-64-90.eu-west-1.compute.amazonaws.com

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.19% 0 0.00% 18 2.08% 1 0.20% fetcher3-4.go.mail.ru
2 42 5.00% 0 0.00% 17 2.00% 24 4.74% 111.202.100.82
3 41 4.88% 0 0.00% 17 1.96% 25 4.94% 58.250.125.185
4 40 4.76% 0 0.00% 16 1.92% 21 4.15% 49.7.20.28
5 9 1.07% 0 0.00% 14 1.71% 6 1.19% 216.244.66.250
6 8 0.95% 0 0.00% 14 1.67% 2 0.40% fetcher3-6.go.mail.ru
7 7 0.83% 0 0.00% 12 1.46% 1 0.20% fetcher3-2.go.mail.ru
8 7 0.83% 0 0.00% 12 1.46% 0 0.00% msnbot-157-55-39-23.search.msn.com
9 6 0.71% 0 0.00% 11 1.25% 0 0.00% 146.247.25.80
10 6 0.71% 0 0.00% 11 1.25% 0 0.00% 178-175-142-131.static.as43289.net

Top 19 of 21 Total Referrers
# Hits Referrer
1 714 85.00% - (Direct Request)
2 32 3.81% http://kemran.pbworks.com/w/page/10038508/واليكم المزيد من البرامج التي تخدم الكيمياء
3 16 1.90% http://www.baidu.com/
4 7 0.83% http://kemran.pbworks.com/
5 6 0.71% http://www.bytocom.com/vb/t31989.html
6 5 0.60% http://www.bytocom.com/
7 4 0.48% http://www.hyper.com/Sales/Dealers/Europe/tabid/452/Default.aspx
8 4 0.48% https://hydra20onion.com
9 4 0.48% https://hydraonion2019.net/
10 3 0.36% http://dmoztools.net/Science/Biology/Bioinformatics/Software/
11 2 0.24% https://1wek.top/
12 2 0.24% https://bitniex.com
13 2 0.24% https://bitniex.com/exchange
14 2 0.24% https://carder.me
15 2 0.24% https://hydrazerkalo2019.net/
16 2 0.24% https://i.mosputana.top/
17 2 0.24% https://zahodi2hydra.net
18 1 0.12% http://www.bitwixen.com/software-cracking-service2
19 1 0.12% http://www.lightwavescientific.com/license.txt

Top 15 of 141 Total User Agents
# Hits User Agent
1 130 15.48% ZoominfoBot (zoominfobot at zoominfo dot com)
2 95 11.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 70 8.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 59 7.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 46 5.48% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 43 5.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 26 3.10% 8LEGS
8 18 2.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 17 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 16 1.90% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
11 15 1.79% IDG/UK (http://spaziodati.eu/)
12 11 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 11 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
14 10 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 9 1.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for March 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 429 51.07% 0 0.00% 477 56.50% commercial (.com)
2 248 29.52% 0 0.00% 196 23.27% unresolved
3 49 5.83% 0 0.00% 83 9.87% Russia
4 43 5.12% 0 0.00% 40 4.74% network (.net)
5 26 3.10% 0 0.00% 9 1.03% European Union
6 16 1.90% 0 0.00% 2 0.23% People's Republic of China
7 8 0.95% 0 0.00% 7 0.82% Germany
8 4 0.48% 0 0.00% 6 0.66% Italy
9 4 0.48% 0 0.00% 6 0.66% Sweden
10 2 0.24% 0 0.00% 4 0.42% address and routing parameter area (.arpa)
11 2 0.24% 0 0.00% 1 0.08% United Kingdom
12 2 0.24% 0 0.00% 2 0.25% South Africa
13 1 0.12% 0 0.00% 2 0.21% Egypt
14 1 0.12% 0 0.00% 2 0.21% Israel
15 1 0.12% 0 0.00% 2 0.21% Jordan
16 1 0.12% 0 0.00% 2 0.21% Libya
17 1 0.12% 0 0.00% 2 0.21% Netherlands
18 1 0.12% 0 0.00% 2 0.21% Oman
19 1 0.12% 0 0.00% 2 0.21% Vietnam


Generated by Webalizer Version 2.01