Usage Statistics for www.lightwave-scientific.com

Summary Period: February 2020
Generated 01-Mar-2020 04:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 760
Total Files 0
Total Pages 532
Total Visits 432
Total KBytes 739
Total Unique Sites 327
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 20
Hits per Day 26 46
Files per Day 0 0
Pages per Day 18 26
Visits per Day 14 23
KBytes per Day 25 48
Hits by Response Code
Code 403 - Forbidden 407
Code 404 - Not Found 353

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 39 5.13% 0 0.00% 20 3.76% 17 3.94% 21 6.42% 42 5.63%
2 15 1.97% 0 0.00% 9 1.69% 9 2.08% 11 3.36% 18 2.42%
3 19 2.50% 0 0.00% 15 2.82% 11 2.55% 12 3.67% 15 2.02%
4 22 2.89% 0 0.00% 13 2.44% 10 2.31% 12 3.67% 20 2.73%
5 37 4.87% 0 0.00% 23 4.32% 16 3.70% 20 6.12% 34 4.57%
6 17 2.24% 0 0.00% 13 2.44% 12 2.78% 14 4.28% 19 2.51%
7 43 5.66% 0 0.00% 26 4.89% 23 5.32% 24 7.34% 44 5.91%
8 27 3.55% 0 0.00% 17 3.20% 13 3.01% 16 4.89% 36 4.89%
9 46 6.05% 0 0.00% 26 4.89% 19 4.40% 18 5.50% 48 6.52%
10 25 3.29% 0 0.00% 19 3.57% 15 3.47% 18 5.50% 23 3.06%
11 32 4.21% 0 0.00% 24 4.51% 20 4.63% 20 6.12% 29 3.96%
12 33 4.34% 0 0.00% 20 3.76% 16 3.70% 16 4.89% 35 4.78%
13 30 3.95% 0 0.00% 21 3.95% 15 3.47% 17 5.20% 24 3.26%
14 29 3.82% 0 0.00% 23 4.32% 19 4.40% 21 6.42% 22 2.97%
15 26 3.42% 0 0.00% 18 3.38% 15 3.47% 19 5.81% 33 4.46%
16 25 3.29% 0 0.00% 19 3.57% 15 3.47% 16 4.89% 27 3.62%
17 30 3.95% 0 0.00% 26 4.89% 21 4.86% 20 6.12% 26 3.46%
18 25 3.29% 0 0.00% 19 3.57% 15 3.47% 17 5.20% 23 3.06%
19 21 2.76% 0 0.00% 15 2.82% 12 2.78% 14 4.28% 18 2.50%
20 24 3.16% 0 0.00% 16 3.01% 15 3.47% 16 4.89% 24 3.21%
21 13 1.71% 0 0.00% 8 1.50% 8 1.85% 11 3.36% 17 2.33%
22 30 3.95% 0 0.00% 22 4.14% 19 4.40% 21 6.42% 29 3.87%
23 24 3.16% 0 0.00% 21 3.95% 17 3.94% 16 4.89% 19 2.63%
24 18 2.37% 0 0.00% 14 2.63% 11 2.55% 12 3.67% 15 1.97%
25 21 2.76% 0 0.00% 16 3.01% 14 3.24% 16 4.89% 21 2.88%
26 27 3.55% 0 0.00% 20 3.76% 17 3.94% 20 6.12% 25 3.35%
27 11 1.45% 0 0.00% 8 1.50% 7 1.62% 8 2.45% 11 1.46%
28 23 3.03% 0 0.00% 20 3.76% 16 3.70% 16 4.89% 21 2.78%
29 28 3.68% 0 0.00% 21 3.95% 15 3.47% 18 5.50% 24 3.20%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.03% 0 0 0.00% 0 16 3.01% 1 21 2.78%
1 1 40 5.26% 0 0 0.00% 0 17 3.20% 2 49 6.64%
2 0 24 3.16% 0 0 0.00% 0 15 2.82% 1 25 3.37%
3 0 23 3.03% 0 0 0.00% 0 13 2.44% 1 27 3.72%
4 0 27 3.55% 0 0 0.00% 0 18 3.38% 1 27 3.68%
5 5 150 19.74% 0 0 0.00% 4 135 25.38% 3 79 10.66%
6 1 34 4.47% 0 0 0.00% 0 25 4.70% 1 28 3.86%
7 1 32 4.21% 0 0 0.00% 0 15 2.82% 2 45 6.08%
8 0 27 3.55% 0 0 0.00% 0 17 3.20% 1 30 4.12%
9 0 18 2.37% 0 0 0.00% 0 14 2.63% 1 26 3.52%
10 0 24 3.16% 0 0 0.00% 0 18 3.38% 1 28 3.79%
11 0 18 2.37% 0 0 0.00% 0 12 2.26% 1 19 2.55%
12 1 42 5.53% 0 0 0.00% 0 24 4.51% 2 45 6.05%
13 0 14 1.84% 0 0 0.00% 0 10 1.88% 1 16 2.18%
14 0 25 3.29% 0 0 0.00% 0 19 3.57% 1 31 4.22%
15 1 32 4.21% 0 0 0.00% 0 25 4.70% 1 35 4.73%
16 1 32 4.21% 0 0 0.00% 0 19 3.57% 1 38 5.12%
17 0 27 3.55% 0 0 0.00% 0 23 4.32% 1 19 2.57%
18 0 28 3.68% 0 0 0.00% 0 19 3.57% 1 29 3.97%
19 0 20 2.63% 0 0 0.00% 0 14 2.63% 1 20 2.64%
20 0 20 2.63% 0 0 0.00% 0 14 2.63% 1 21 2.84%
21 1 38 5.00% 0 0 0.00% 0 23 4.32% 1 38 5.20%
22 0 24 3.16% 0 0 0.00% 0 16 3.01% 1 25 3.40%
23 0 18 2.37% 0 0 0.00% 0 11 2.07% 1 17 2.31%

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 44 5.79% 0 0.00% 15 2.00% 26 6.02% 58.250.125.185
2 42 5.53% 0 0.00% 14 1.90% 26 6.02% 49.7.20.28
3 26 3.42% 0 0.00% 9 1.18% 26 6.02% ns3086032.ip-145-239-68.eu
4 24 3.16% 0 0.00% 8 1.09% 13 3.01% 106.39.246.14
5 20 2.63% 0 0.00% 7 0.91% 11 2.55% 111.202.100.82
6 14 1.84% 0 0.00% 25 3.34% 0 0.00% c-73-223-126-90.hsd1.ca.comcast.net
7 13 1.71% 0 0.00% 4 0.59% 13 3.01% hn.kd.ny.adsl
8 12 1.58% 0 0.00% 21 2.86% 6 1.39% 216.244.66.250
9 10 1.32% 0 0.00% 10 1.42% 5 1.16% 219.12.185.35.bc.googleusercontent.com
10 10 1.32% 0 0.00% 3 0.45% 5 1.16% msnbot-157-55-39-24.search.msn.com
11 9 1.18% 0 0.00% 3 0.41% 3 0.69% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
12 8 1.05% 0 0.00% 3 0.36% 4 0.93% 158.69.17.234
13 8 1.05% 0 0.00% 3 0.36% 5 1.16% msnbot-157-55-39-15.search.msn.com
14 6 0.79% 0 0.00% 11 1.43% 0 0.00% 146.247.25.86
15 6 0.79% 0 0.00% 11 1.43% 0 0.00% 31.171.152.139
16 6 0.79% 0 0.00% 11 1.43% 0 0.00% 85.9.20.135
17 6 0.79% 0 0.00% 11 1.43% 0 0.00% crawl-66-249-66-65.googlebot.com
18 6 0.79% 0 0.00% 9 1.24% 2 0.46% crawl-66-249-69-215.googlebot.com
19 6 0.79% 0 0.00% 8 1.04% 2 0.46% crawl-prod-8.babbar.eu
20 6 0.79% 0 0.00% 11 1.43% 0 0.00% msnbot-207-46-13-144.search.msn.com
21 6 0.79% 0 0.00% 6 0.85% 3 0.69% ninja-crawler35.webmeup.com
22 5 0.66% 0 0.00% 9 1.19% 1 0.23% ec2-54-154-249-200.eu-west-1.compute.amazonaws.com
23 4 0.53% 0 0.00% 4 0.57% 3 0.69% 141-8-183-7.spider.yandex.com
24 4 0.53% 0 0.00% 4 0.57% 2 0.46% 200.244.74.34.bc.googleusercontent.com
25 4 0.53% 0 0.00% 4 0.57% 2 0.46% 251.153.231.35.bc.googleusercontent.com
26 4 0.53% 0 0.00% 4 0.57% 2 0.46% 32.176.190.35.bc.googleusercontent.com
27 4 0.53% 0 0.00% 4 0.57% 2 0.46% 37-9-113-64.spider.yandex.com
28 4 0.53% 0 0.00% 4 0.57% 2 0.46% 38.89.237.35.bc.googleusercontent.com
29 4 0.53% 0 0.00% 4 0.57% 2 0.46% 48.57.196.104.bc.googleusercontent.com
30 4 0.53% 0 0.00% 4 0.57% 2 0.46% 72.93.185.35.bc.googleusercontent.com

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.84% 0 0.00% 25 3.34% 0 0.00% c-73-223-126-90.hsd1.ca.comcast.net
2 12 1.58% 0 0.00% 21 2.86% 6 1.39% 216.244.66.250
3 44 5.79% 0 0.00% 15 2.00% 26 6.02% 58.250.125.185
4 42 5.53% 0 0.00% 14 1.90% 26 6.02% 49.7.20.28
5 6 0.79% 0 0.00% 11 1.43% 0 0.00% 146.247.25.86
6 6 0.79% 0 0.00% 11 1.43% 0 0.00% 31.171.152.139
7 6 0.79% 0 0.00% 11 1.43% 0 0.00% 85.9.20.135
8 6 0.79% 0 0.00% 11 1.43% 0 0.00% crawl-66-249-66-65.googlebot.com
9 6 0.79% 0 0.00% 11 1.43% 0 0.00% msnbot-207-46-13-144.search.msn.com
10 10 1.32% 0 0.00% 10 1.42% 5 1.16% 219.12.185.35.bc.googleusercontent.com

Top 33 of 37 Total Referrers
# Hits Referrer
1 639 84.08% - (Direct Request)
2 30 3.95% http://kemran.pbworks.com/w/page/10038508/واليكم المزيد من البرامج التي تخدم الكيمياء
3 4 0.53% http://www.google.com
4 4 0.53% https://swaplab.io/
5 3 0.39% http://www.bytocom.com/vb/t31989.html
6 3 0.39% http://www.transport-novosibirsk.ru/index/transportation_of_cargoes_in_novosibirsk/0-147
7 3 0.39% https://russia-lawyers.com/index/the_penalty_under_the_contract/0-92
8 3 0.39% https://www.teplo-heat.ru/oborudovanie/otoplenie/teplovoj-nasos-vozdukh-voda
9 2 0.26% http://baidu.com/
10 2 0.26% http://hydra-onion-faq.com/
11 2 0.26% http://hydraland.net/
12 2 0.26% http://kemran.pbworks.com/
13 2 0.26% http://www.bytocom.com/
14 2 0.26% http://www.lightwavescientific.co.uk/wp-login.php
15 2 0.26% https://cardsdumps.com/
16 2 0.26% https://crypto-bear.com/
17 2 0.26% https://hydra-2020.ru/
18 2 0.26% https://hydra-shop.org/
19 2 0.26% https://hydra-site.ru
20 2 0.26% https://hydra2020onion.com/
21 2 0.26% https://hydramarket2020.com/
22 2 0.26% https://hydraruzonion2020.com/
23 2 0.26% https://moon.market/
24 2 0.26% https://vchulkah.net/
25 2 0.26% https://vk.com/business_dealer
26 2 0.26% https://youhack.info
27 1 0.13% http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx
28 1 0.13% http://www.lightwavescientific.co.uk
29 1 0.13% http://www.lightwavescientific.com
30 1 0.13% http://www.lightwavescientific.com/wp-login.php
31 1 0.13% https://google.com/search
32 1 0.13% https://www.memberlinks.co.uk
33 1 0.13% https://yandex.ru/clck/jsredir

Top 15 of 127 Total User Agents
# Hits User Agent
1 118 15.53% ZoominfoBot (zoominfobot at zoominfo dot com)
2 87 11.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 66 8.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 63 8.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 33 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 26 3.42% 8LEGS
7 21 2.76% IDG/UK (http://spaziodati.eu/)
8 20 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
9 16 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 12 1.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 12 1.58% Safari/13605.2.8 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
12 10 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 10 1.32% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 9 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 9 1.18% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)

Usage by Country for February 2020

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 365 48.03% 0 0.00% 430 58.20% commercial (.com)
2 253 33.29% 0 0.00% 181 24.51% unresolved
3 37 4.87% 0 0.00% 22 3.03% European Union
4 29 3.82% 0 0.00% 37 4.98% network (.net)
5 26 3.42% 0 0.00% 29 3.98% organizations (.org)
6 13 1.71% 0 0.00% 11 1.50% Germany
7 13 1.71% 0 0.00% 4 0.59% Russia
8 10 1.32% 0 0.00% 10 1.42% Czech Republic
9 2 0.26% 0 0.00% 4 0.48% address and routing parameter area (.arpa)
10 2 0.26% 0 0.00% 2 0.28% Switzerland
11 2 0.26% 0 0.00% 2 0.28% Hungary
12 2 0.26% 0 0.00% 1 0.09% India
13 2 0.26% 0 0.00% 2 0.28% Ukraine
14 2 0.26% 0 0.00% 1 0.09% United Kingdom
15 1 0.13% 0 0.00% 2 0.24% People's Republic of China
16 1 0.13% 0 0.00% 0 0.05% Iraq


Generated by Webalizer Version 2.01